Updates on the Leverage and Margin Tiers of Multiple Perpetual Contracts (2026-4-2)

April 2, 2026 at 06:33 PM
Dear BloFin Users,
 
To enhance market liquidity and mitigate risks, BloFin Futures has updated the leverage and margin tiers for the following perpetual contracts. Please note that existing positions opened before the update will NOT be affected.
 
  • Updates to Leverage & Margin Tiers
Previous Leverage and Margin Tiers - Before New Leverage and Margin Tiers - After
Contract Max. Amount (Cont) Maintenance Margin Ratio Max. Leverage Max. Amount (Cont) Maintenance Margin Ratio Max. Leverage
DYMUSDT 70000 0.015 50 200000 0.015 50
100000 0.02 25 400000 0.02 25
300000 0.025 20 1000000 0.025 20
900000 0.05 10 2000000 0.05 10
1000000 0.1 5 5000000 0.1 5
3000000 0.125 4 10000000 0.125 4
7000000 0.1667 3 20000000 0.1667 3
100000000 0.25 2 300000000 0.25 2
190000000 0.5 1 500000000 0.5 1
UBUSDT 500 0.015 50 2000 0.015 50
1000 0.02 25 4000 0.025 20
2000 0.025 20 8000 0.05 10
7000 0.05 10 20000 0.1 5
10000 0.1 5 100000 0.125 4
20000 0.125 4 200000 0.1667 3
500000 0.1667 3 3000000 0.25 2
800000 0.25 2 5000000 0.5 1
1000000 0.5 1      
EDGEUSDT 8000 0.1 5 7000 0.015 50
10000 0.125 4 10000 0.02 25
40000 0.1667 3 30000 0.025 20
100000 0.25 2 80000 0.05 10
300000 0.5 1 100000 0.1 5
      300000 0.125 4
      700000 0.1667 3
      10000000 0.25 2
      17000000 0.5 1
NOMUSDT 200000 0.015 50 50000 0.015 50
400000 0.025 20 100000 0.025 20
800000 0.05 10 200000 0.05 10
2000000 0.1 5 500000 0.1 5
10000000 0.125 4 2000000 0.125 4
20000000 0.1667 3 5000000 0.1667 3
300000000 0.25 2 80000000 0.25 2
500000000 0.5 1 100000000 0.5 1
ADAUSDC 10000 0.01 25 40000 0.01 25
20000 0.015 20 80000 0.015 20
60000 0.02 15 200000 0.02 15
100000 0.025 10 500000 0.025 10
600000 0.05 8 2000000 0.05 8
1000000 0.1 5 5000000 0.1 5
1500000 0.125 4 6000000 0.125 4
3000000 0.25 2 10000000 0.25 2
6000000 0.5 1 20000000 0.5 1
           
METUSDT 10000 0.01 75 30000 0.01 75
20000 0.015 50 70000 0.015 50
50000 0.02 25 100000 0.02 25
100000 0.025 20 300000 0.025 20
200000 0.05 10 900000 0.05 10
500000 0.1 5 1000000 0.1 5
1000000 0.125 4 3000000
Was this article helpful?