Updates on the Leverage and Margin Tiers of Multiple Perpetual Contracts (2026-3-27)

March 27, 2026 at 03:16 PM
Dear BloFin Users,
 
To enhance market liquidity and mitigate risks, BloFin Futures has updated the leverage and margin tiers for the following perpetual contracts. Please note that existing positions opened before the update will NOT be affected.
 
  • Updates to Leverage & Margin Tiers
Previous Leverage and Margin Tiers - Before New Leverage and Margin Tiers - After
Contract Max. Amount (Cont) Maintenance Margin Ratio Max. Leverage Max. Amount (Cont) Maintenance Margin Ratio Max. Leverage
QQQUSDT 8000 0.05 5 1000 0.035 10
12000 0.055 4 2500 0.04 9
16000 0.06 4 6000 0.045 9
20000 0.065 4 8000 0.05 8
24000 0.0701 4 12000 0.055 8
28000 0.075 4 16000 0.06 8
32000 0.08 4 20000 0.065 7
36000 0.085 4 24000 0.07 7
40000 0.09 4 28000 0.075 7
44000 0.095 4 32000 0.08 6
48000 0.1 4 36000 0.085 6
52000 0.105 3 40000 0.09 6
56000 0.11 3 44000 0.095 6
60000 0.115 3 48000 0.1 6
64000 0.12 3 52000 0.105 5
68000 0.125 3 56000 0.11 5
72000 0.13 3 60000 0.115 5
76000 0.135 3 64000 0.12 5
80000 0.1401 3 68000 0.125 5
84000 0.145 3 72000 0.13 5
88000 0.15 3 76000 0.135 5
92000 0.155 3 80000 0.14 4
96000 0.16 3 84000 0.145 4
100000 0.165 3 88000 0.15 4
104000 0.17 3 92000 0.155 4
108000 0.175 3 96000 0.16 4
112000 0.18 3 100000 0.165 4
116000 0.185 2 104000 0.17 4
120000 0.19 2 108000 0.175 4
124000 0.195 2 112000 0.18 4
128000 0.2 2 116000 0.185 4
132000 0.205 2 120000 0.19 3
136000 0.21 2 124000 0.195 3
140000 0.215 2 128000 0.2 3
144000 0.22 2 132000 0.205 3
148000 0.225 2 136000 0.21 3
152000 0.23 2 140000 0.215 3
156000 0.235 2 144000 0.22 3
160000 0.24 2 148000 0.225 3
164000 0.245 2 152000 0.23 3
168000 0.25 2 156000 0.235 3
172000 0.255 2 160000 0.24 3
176000 0.26 2 164000 0.245 3
180000 0.265 2 168000 0.25 3
184000 0.27 2 172000 0.255 3
188000 0.2751 2 176000 0.26 3
192000 0.2801 2 180000 0.265 3
196000 0.285 2 184000 0.27 2
200000 0.29 2 188000 0.275 2
204000 0.295 2 192000 0.28 2
208000 0.3 2 196000 0.285 2
212000 0.305 2 200000 0.29 2
216000 0.31 2 204000 0.295 2
220000 0.315 2 208000 0.3 2
224000 0.32 2 212000 0.305 2
228000
Was this article helpful?