Updates on the Leverage and Margin Tiers of Multiple Perpetual Contracts (2026-3-23)

March 23, 2026 at 06:30 PM
Dear BloFin Users,
 
To enhance market liquidity and mitigate risks, BloFin Futures has updated the leverage and margin tiers for the following perpetual contracts. Please note that existing positions opened before the update will NOT be affected.
 
  • Updates to Leverage & Margin Tiers
 
Previous Leverage and Margin Tiers - Before New Leverage and Margin Tiers - After
Contract Max. Amount (Cont) Maintenance Margin Ratio Max. Leverage Max. Amount (Cont) Maintenance Margin Ratio Max. Leverage
KATUSDT 30000 0.05 10 40000 0.015 50
70000 0.1 5 80000 0.025 20
200000 0.125 4 100000 0.05 10
300000 0.1667 3 400000 0.1 5
500000 0.25 2 2000000 0.125 4
1000000 0.5 1 4000000 0.1667 3
      60000000 0.25 2
      100000000 0.5 1
SWARMSUSDT 30000 0.02 25 70000 0.03 20
60000 0.025 20 100000 0.05 10
100000 0.05 10 800000 0.1 5
300000 0.1 5 1000000 0.125 4
600000 0.125 4 3000000 0.1667 3
1000000 0.1667 3 7000000 0.25 2
10000000 0.25 2 10000000 0.5 1
30000000 0.5 1      
TAKEUSDT 10000 0.02 25 30000 0.03 20
20000 0.025 20 60000 0.05 10
50000 0.05 10 300000 0.1 5
100000 0.1 5 400000 0.125 4
200000 0.125 4 1000000 0.1667 3
600000 0.1667 3 3000000 0.25 2
6000000 0.25 2 4000000 0.5 1
10000000 0.5 1      
AVAAIUSDT 40000 0.02 25 70000 0.03 20
90000 0.025 20 100000 0.05 10
200000 0.05 10 800000 0.1 5
400000 0.1 5 1000000 0.125 4
900000 0.125 4 3000000 0.1667 3
2000000 0.1667 3 7000000 0.25 2
20000000 0.25 2 10000000 0.5 1
40000000 0.5 1      
LIGHTUSDT 20000 0.025 20 10000 0.03 20
40000 0.05 10 30000 0.05 10
100000 0.1 5 200000 0.1 5
500000 0.125 4 250000 0.125 4
1000000 0.1667 3 900000 0.1667 3
10000000 0.25 2 1000000 0.25 2
20000000 0.5 1 2000000 0.5 1
MOVEUSDT 9000 0.01 75 20000 0.01 75
10000 0.015 50 50000 0.015 50
40000 0.02 25 100000 0.02 25
90000 0.025 20 200000 0.025 20
200000 0.05 10 600000 0.05 10
400000 0.1 5 1000000 0.1 5
900000 0.125 4 2000000 0.125 4
8000000 0.1667 3 5000000 0.1667 3
10000000 0.25 2 30000000 0.25 2
20000000 0.5 1 60000000 0.5 1
PROVEUSDT 4000 0.01 75 20000 0.01 75
9000 0.015 50 40000 0.015 50
40000 0.02 25 200000 0.02 25
90000 0.025 20 400000 0.025 20
Was this article helpful?