Updates on the Leverage and Margin Tiers of Multiple Perpetual Contracts (2026-3-19)

March 19, 2026 at 06:24 PM
Dear BloFin Users,
 
To enhance market liquidity and mitigate risks, BloFin Futures has updated the leverage and margin tiers for the following perpetual contracts. Please note that existing positions opened before the update will NOT be affected.
 
  • Updates to Leverage & Margin Tiers
Previous Leverage and Margin Tiers - Before New Leverage and Margin Tiers - After
Contract Max. Amount (Cont) Maintenance Margin Ratio Max. Leverage Max. Amount (Cont) Maintenance Margin Ratio Max. Leverage
SENTUSDT 10000 0.015 50 20000 0.01 75
30000 0.02 25 40000 0.015 50
80000 0.025 20 100000 0.02 25
200000 0.05 10 200000 0.025 20
400000 0.1 5 600000 0.05 10
800000 0.125 4 1000000 0.1 5
1000000 0.1667 3 2000000 0.125 4
20000000 0.25 2 4000000 0.1667 3
40000000 0.5 1 30000000 0.25 2
      60000000 0.5 1
TAOUSDT 2000 0.01 75 800 0.0050 100
20000 0.015 50 4000 0.01 75
100000 0.02 25 40000 0.015 50
200000 0.025 20 200000 0.02 25
1000000 0.05 10 400000 0.025 20
2000000 0.1 5 2000000 0.05 10
2800000 0.125 4 4000000 0.1 5
5000000 0.25 2 5000000 0.125 4
10000000 0.5 1 10000000 0.25 2
      20000000 0.5 1
SUIUSDT 10000 0.01 75 4000 0.005 100
100000 0.015 50 20000 0.01 75
600000 0.02 25 200000 0.015 50
1000000 0.025 20 1000000 0.02 25
6000000 0.05 10 2000000 0.025 20
10000000 0.1 5 10000000 0.05 10
17000000 0.125 4 20000000 0.1 5
30000000 0.25 2 25000000 0.125 4
60000000 0.5 1 50000000 0.25 2
      100000000 0.5 1
AVAXUSDT 2000 0.005 75 400 0.005 100
8000 0.01 50 2000 0.005 75
10000 0.015 40 8000 0.01 50
80000 0.02 25 10000 0.015 40
100000 0.025 20 80000 0.02 25
800000 0.05 10 100000 0.025 20
1000000 0.1 5 800000 0.05 10
2000000 0.125 4 1000000 0.1 5
4000000 0.25 2 2000000 0.125 4
8000000 0.5 1 4000000 0.25 2
      8000000 0.5 1
AAVEUSDT 4000 0.01 75 200 0.005 100
10000 0.015 50 4000 0.01 75
40000 0.02 25 10000 0.015 50
50000 0.025 20 40000 0.02 25
200000 0.05 10 50000 0.025 20
500000 0.1 5 200000 0.05 10
600000 0.125 4 500000 0.1 5
1000000 0.25 2 600000 0.125 4
2000000 0.5 1 1000000 0.25 2
      2000000 0.5 1
XRPUSDT 200 0.005 100 40 0.004 125
400 0.006 75 200 0.005 100
700 0.01 50
Was this article helpful?