Updates on the Leverage and Margin Tiers of Multiple Perpetual Contracts (2026-3-18)

March 18, 2026 at 03:03 PM
Dear BloFin Users,
 
To enhance market liquidity and mitigate risks, BloFin Futures has updated the leverage and margin tiers for the following perpetual contracts. Please note that existing positions opened before the update will NOT be affected.
 
  • Updates to Leverage & Margin Tiers
Previous Leverage and Margin Tiers - Before New Leverage and Margin Tiers - After
Contract Max. Amount (Cont) Maintenance Margin Ratio Max. Leverage Max. Amount (Cont) Maintenance Margin Ratio Max. Leverage
CRCLUSDT 8000 0.05 10 3000 0.05 10
10000 0.1 5 7000 0.1 5
100000 0.125 4 70000 0.125 4
800000 0.1667 3 300000 0.1667 3
10000000 0.25 2 5000000 0.25 2
20000000 0.5 1 10000000 0.5 1
CRVUSDT 30000 0.0065 75 20000 0.0065 75
100000 0.01 50 50000 0.0065 50
200000 0.015 40 100000 0.01 40
1000000 0.02 25 200000 0.015 20
2000000 0.025 20 400000 0.02 18
10000000 0.05 10 600000 0.025 16
20000000 0.1 5 800000 0.03 15
26000000 0.125 4 1000000 0.035 14
50000000 0.25 2 1200000 0.04 13
100000000 0.5 1 1400000 0.045 12
      1600000 0.05 11
      1800000 0.055 11
      2000000 0.06 10
      2200000 0.065 10
      2400000 0.07 9
      2600000 0.075 9
      2800000 0.08 8
      3000000 0.085 8
      3200000 0.09 8
      3400000 0.095 7
      3600000 0.1 7
      3800000 0.105 7
      4000000 0.11 6
      4200000 0.115 6
      4400000 0.12 6
      4600000 0.125 6
      4800000 0.13 6
      5000000 0.135 5
      5200000 0.14 5
      5400000 0.145 5
      5600000 0.15 5
      5800000 0.155 5
      6000000 0.16 5
      6200000 0.165 5
      6400000 0.17 4
      6600000 0.175 4
      6800000 0.18 4
      7000000 0.185 4
      7200000 0.19 4
      7400000 0.195 4
      7600000 0.2 4
      7800000 0.205 4
      8000000 0.21 4
      8200000 0.215 4
      8400000 0.22 3
      8600000 0.225 3
      8800000 0.23 3
      9000000 0.235 3
      9200000 0.24 3
      9400000 0.245 3
      9600000 0.25 3
      9800000 0.255 3
      10000000 0.26 3
      10200000 0.265 3
      10400000 0.27 3
      10600000 0.275 3
      10800000 0.28 3
      11000000 0.285 3
      11200000 0.29 3
      11400000 0.295
Was this article helpful?